Home › State of Kalshi
State of Kalshi: 7.7 million markets in numbers
Whole-dataset counts from the public Becker Kalshi dataset (Jon Becker, prediction-market-analysis): 7,682,445 Kalshi markets created between June 30, 2021 and November 23, 2025, and 72,134,741 trades. Plain tallies, not a trading signal and not financial advice.
Headline numbers
- 7,682,445 markets in 1,197,300 events
- 72,134,741 trades covering 18,264,873,077 contracts
- Of 7,314,386 markets with a result, 23.9% resolved YES and 76.1% resolved NO
- 87.9% of markets never traded (volume 0); the median market's volume is 0 contracts
- Markets created in 2025 alone: 7,163,477 (93.2% of all)
Growth by year
Volume is in contracts, as reported in the dataset's markets files. 2025 is a partial year.
| Year created | Markets | Volume (contracts) |
|---|---|---|
| 2021 | 1,382 | 13,481,158 |
| 2022 | 14,436 | 114,599,860 |
| 2023 | 34,194 | 183,661,198 |
| 2024 | 468,956 | 2,380,123,799 |
| 2025 (to Nov 23) | 7,163,477 | 15,347,146,459 |
Get new Kalshi data pages by email
The weekly digest: new public builds and new Kalshi data pages, each with a source. No spam.
Form not loading? Subscribe on beehiiv. Handled by beehiiv; see privacy. Unsubscribe any time.
| Trade year | Trades | Contracts traded |
|---|---|---|
| 2021 | 153,601 | 10,360,085 |
| 2022 | 1,020,519 | 76,362,139 |
| 2023 | 1,710,043 | 183,143,388 |
| 2024 | 5,455,173 | 1,959,096,377 |
| 2025 (to Nov 25) | 63,795,405 | 16,035,911,088 |
Top series by volume
Series = the event-ticker prefix. Sports game markets dominate.
| Series | Markets | Volume (contracts) |
|---|---|---|
| KXNFLGAME | 486 | 3,017,237,118 |
| KXNCAAFGAME | 1,760 | 2,799,948,915 |
| KXNBAGAME | 784 | 1,683,773,756 |
| KXMLBGAME | 4,428 | 865,058,318 |
| PRES | 8 | 535,948,943 |
| KXBTCD | 391,205 | 465,236,379 |
| KXATPMATCH | 2,520 | 450,159,413 |
| KXMARMAD | 488 | 415,470,990 |
| KXNHLGAME | 1,010 | 344,058,272 |
| KXWTAMATCH | 2,382 | 338,563,928 |
Top series by number of markets
Multi-game parlays, index ranges and crypto price ladders create huge numbers of markets, most of which never trade.
| Series | Markets |
|---|---|
| KXMVENFLMULTIGAMEEXTENDED | 1,991,987 |
| KXMVENFLSINGLEGAME | 1,385,795 |
| KXINXU | 435,308 |
| KXNASDAQ100U | 435,237 |
| KXMVESPORTSMULTIGAMEEXTENDED | 392,453 |
| KXBTCD | 391,205 |
| KXETH | 390,525 |
| KXETHD | 390,525 |
| KXBTC | 390,525 |
| KXUSDJPYH | 231,300 |
Method and source
Source: Becker Kalshi dataset (Jon Becker, prediction-market-analysis), data dump downloaded July 30, 2026; markets snapshot fetched through November 24, 2025. Counts are computed with DuckDB over all 769 markets files and 7,214 trades files: every row counted once, results grouped by the result field, volume summed from the volume field, series taken as the text before the first hyphen of event_ticker. Status mix: finalized 7,320,904, active 328,865, initialized 20,536, closed 11,788, inactive 342, determined 9, disputed 1.
Go deeper: Kalshi data by category and series · volume by year · markets that never traded · YES/NO outcomes by category
Build with this data: the dataset's entry · Kalshi bot guide · data & analytics tools · odds calculator